Free Arcade › Shadowmon Hunters › Type chart
Reference
Shadowmon Hunters has 15 types. A super-effective move does double damage, a resisted move does half, and nothing is ever immune. This is the whole chart, pulled straight from the game's own data.
Read it as attacker down the left, defender across the top. Green is double damage, red is half, and a dot is neutral. Below the grid, the same information is written out type by type if you would rather read it as a list.
The grid
| ATK → DEF | EMB | BEA | STO | RAD | BOL | TOX | VER | GAL | SPO | FRO | TID | IRO | AET | GLO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBER | ½ | · | ½ | · | · | · | 2x | · | 2x | 2x | ½ | 2x | · | · | · |
| BEAST | · | · | 2x | · | · | ½ | · | ½ | · | ½ | · | · | · | 2x | 2x |
| STONE | 2x | · | · | · | 2x | 2x | ½ | 2x | · | · | ½ | ½ | · | · | · |
| RADIANT | · | · | · | · | · | 2x | · | · | 2x | · | · | ½ | ½ | 2x | · |
| BOLT | · | · | ½ | · | · | · | ½ | 2x | · | · | 2x | 2x | ½ | · | · |
| TOXIN | · | 2x | ½ | ½ | · | · | 2x | · | · | · | 2x | ½ | · | · | ½ |
| VERDANT | ½ | · | 2x | · | · | ½ | · | ½ | 2x | ½ | 2x | · | · | · | · |
| GALE | · | 2x | ½ | · | ½ | · | 2x | · | 2x | ½ | · | · | · | · | ½ |
| SPORE | ½ | 2x | · | ½ | · | · | ½ | ½ | · | · | 2x | · | · | · | 2x |
| FROST | ½ | 2x | · | · | · | · | 2x | 2x | · | ½ | · | ½ | 2x | · | · |
| TIDE | 2x | · | 2x | · | ½ | ½ | ½ | · | ½ | · | · | 2x | · | · | · |
| IRON | ½ | · | · | 2x | ½ | · | · | · | · | 2x | ½ | · | · | · | 2x |
| AETHER | · | · | · | 2x | · | · | · | · | · | ½ | · | 2x | ½ | ½ | 2x |
| GLOOM | · | ½ | · | 2x | · | · | · | · | · | · | · | · | 2x | ½ | 2x |
| MIND | · | ½ | · | · | · | 2x | · | 2x | ½ | · | · | ½ | · | 2x | · |
Strengths and weaknesses are defined separately in this game, so the chart is not symmetrical. A type can hit something hard without taking extra damage back from it.
Written out
| Type | Strong against (2x) | Weak into (½) | Species |
|---|---|---|---|
| EMBER | VERDANT, FROST, SPORE, IRON | TIDE, STONE, EMBER | 15 |
| BEAST | GLOOM, STONE, MIND | MIND, GALE, FROST, TOXIN | 14 |
| STONE | EMBER, BOLT, TOXIN, GALE | TIDE, VERDANT, IRON | 14 |
| RADIANT | GLOOM, SPORE, TOXIN | IRON, AETHER, GLOOM | 15 |
| BOLT | TIDE, GALE, IRON | STONE, VERDANT, AETHER | 15 |
| TOXIN | VERDANT, BEAST, TIDE | STONE, IRON, MIND, RADIANT | 13 |
| VERDANT | TIDE, STONE, SPORE | EMBER, FROST, TOXIN, GALE | 13 |
| GALE | VERDANT, BEAST, SPORE | BOLT, STONE, FROST, MIND | 13 |
| SPORE | TIDE, BEAST, MIND | EMBER, GALE, RADIANT, VERDANT | 12 |
| FROST | VERDANT, GALE, BEAST, AETHER | EMBER, IRON, FROST | 12 |
| TIDE | EMBER, STONE, IRON | VERDANT, BOLT, TOXIN, SPORE | 12 |
| IRON | FROST, RADIANT, MIND | EMBER, BOLT, TIDE | 13 |
| AETHER | MIND, RADIANT, IRON | GLOOM, FROST, AETHER | 13 |
| GLOOM | MIND, AETHER, RADIANT | BEAST, RADIANT, GLOOM | 13 |
| MIND | TOXIN, GLOOM, GALE | GLOOM, IRON, BEAST, SPORE | 13 |
Before type ever matters
Every wild shadowmon can carry up to three armour plates. Three plates means triple defence, and each hit you land shatters exactly one. With all three gone the creature goes feral — double attack and double speed — but it can finally be caught, because a Shadowcube takes the shadow and armour casts no shadow.
So the order is always the same: break the plating first, then worry about type. A super-effective move into a fully plated target is still hitting triple defence.
Common questions
There are 15 types: Ember, Beast, Stone, Radiant, Bolt, Toxin, Verdant, Gale, Spore, Frost, Tide, Iron, Aether, Gloom, Mind.
A super-effective move does double damage. A resisted move does half. There is no immunity in Shadowmon Hunters, so every move always does something.
No. Strengths and weaknesses are listed separately, so a type can hit another hard without being hit hard in return. That is why the chart is worth reading rather than guessing.
Armour comes first. A shadowmon with all three plates intact has triple defence, so a super-effective hit into full plating still lands softly. Break the plates, then use type.