Free Arcade › Shadowmon Hunters › Move list
Reference
Ten neutral moves and six for each of the fifteen types. Power, cooldown, range and — the column that actually decides fights — how well each move strips armour.
Battles are real time, so cooldown matters as much as power. A quick move with a good plate value will open a shadowmon's armour long before a slow heavy hitter will.
The full list
| Move | Type | Kind | Power | Cooldown | Range | Plate | Uses | Notes |
|---|---|---|---|---|---|---|---|---|
| Crush | neutral | Melee | 58 | 1900 | 34 | 2 | ATK/DEF | Slowest neutral hit. Shatters armour. |
| Rend | neutral | Melee | 46 | 1250 | 36 | 1.3 | ATK/DEF | Deep tearing hit. |
| Gore | neutral | Melee | 40 | 1000 | 38 | 1.6 | ATK/DEF | Cracks plating. |
| Stomp | neutral | Burst | 36 | 1800 | 70 | 1.4 | MATK/MDEF | Ground slam. Breaks plating. |
| Pounce | neutral | Melee | 34 | 1200 | 60 | 1.2 | ATK/DEF | Lunge in and hit. |
| Hurl | neutral | Shot | 34 | 1100 | — | 1.3 | MATK/MDEF | Heavy thrown object. |
| Lash | neutral | Melee | 30 | 700 | 44 | 0.9 | ATK/DEF | Long reach, quick. |
| Strike | neutral | Melee | 26 | 520 | 34 | 1 | ATK/DEF | Basic swipe. |
| Spit | neutral | Shot | 22 | 560 | — | 0.6 | MATK/MDEF | Cheap ranged poke. |
| Quill Spray | neutral | Burst | 20 | 1400 | 78 | 0.8 | MATK/MDEF | Hits all around you. |
| Singularity | AETHER | Melee | 54 | 1500 | 36 | 1.8 | ATK/DEF | Slow. Punches through reinforced plating. |
| Nova | AETHER | Burst | 50 | 2300 | 96 | 1.5 | MATK/MDEF | Slow. Punches through reinforced plating. |
| Event Horizon | AETHER | Beam | 48 | 1900 | 150 | 1 | MATK/MDEF | Instant beam. Long reach. |
| Collapse | AETHER | Burst | 44 | 2000 | 86 | 1.1 | MATK/MDEF | Hits everything around you. |
| Void Rake | AETHER | Melee | 38 | 880 | 38 | 1.2 | ATK/DEF | Close range. |
| Starfall | AETHER | Shot | 24 | 600 | — | 0.7 | MATK/MDEF | Fast ranged jab. |
| Skullcrack | BEAST | Melee | 54 | 1500 | 36 | 1.8 | ATK/DEF | Slow. Punches through reinforced plating. |
| Rampage | BEAST | Burst | 50 | 2300 | 96 | 1.5 | MATK/MDEF | Slow. Punches through reinforced plating. |
| Sonic Howl | BEAST | Beam | 48 | 1900 | 150 | 1 | MATK/MDEF | Instant beam. Long reach. |
| Roar | BEAST | Burst | 44 | 2000 | 86 | 1.1 | MATK/MDEF | Hits everything around you. |
| Maul | BEAST | Melee | 38 | 880 | 38 | 1.2 | ATK/DEF | Close range. |
| Spit Fang | BEAST | Shot | 24 | 600 | — | 0.7 | MATK/MDEF | Fast ranged jab. |
| Thunderclap | BOLT | Melee | 54 | 1500 | 36 | 1.8 | ATK/DEF | Slow. Punches through reinforced plating. |
| Ion Storm | BOLT | Burst | 50 | 2300 | 96 | 1.5 | MATK/MDEF | Slow. Punches through reinforced plating. |
| Chain Bolt | BOLT | Beam | 48 | 1900 | 150 | 1 | MATK/MDEF | Instant beam. Long reach. |
| Overload | BOLT | Burst | 44 | 2000 | 86 | 1.1 | MATK/MDEF | Hits everything around you. |
| Arc Fang | BOLT | Melee | 38 | 880 | 38 | 1.2 | ATK/DEF | Close range. |
| Spark | BOLT | Shot | 24 | 600 | — | 0.7 | MATK/MDEF | Fast ranged jab. |
| Magma Fang | EMBER | Melee | 54 | 1500 | 36 | 1.8 | ATK/DEF | Slow. Punches through reinforced plating. |
| Firestorm | EMBER | Burst | 50 | 2300 | 96 | 1.5 | MATK/MDEF | Slow. Punches through reinforced plating. |
| Heat Ray | EMBER | Beam | 48 | 1900 | 150 | 1 | MATK/MDEF | Instant beam. Long reach. |
| Flare Burst | EMBER | Burst | 44 | 2000 | 86 | 1.1 | MATK/MDEF | Hits everything around you. |
| Cinder Lash | EMBER | Melee | 38 | 880 | 38 | 1.2 | ATK/DEF | Close range. |
| Ember | EMBER | Shot | 24 | 600 | — | 0.7 | MATK/MDEF | Fast ranged jab. |
| Glacier Fang | FROST | Melee | 54 | 1500 | 36 | 1.8 | ATK/DEF | Slow. Punches through reinforced plating. |
| Avalanche | FROST | Burst | 50 | 2300 | 96 | 1.5 | MATK/MDEF | Slow. Punches through reinforced plating. |
| Ice Lance | FROST | Beam | 48 | 1900 | 150 | 1 | MATK/MDEF | Instant beam. Long reach. |
| Whiteout | FROST | Burst | 44 | 2000 | 86 | 1.1 | MATK/MDEF | Hits everything around you. |
| Rime Claw | FROST | Melee | 38 | 880 | 38 | 1.2 | ATK/DEF | Close range. |
| Frost Shard | FROST | Shot | 24 | 600 | — | 0.7 | MATK/MDEF | Fast ranged jab. |
| Skybreak | GALE | Melee | 54 | 1500 | 36 | 1.8 | ATK/DEF | Slow. Punches through reinforced plating. |
| Tempest | GALE | Burst | 50 | 2300 | 96 | 1.5 | MATK/MDEF | Slow. Punches through reinforced plating. |
| Cyclone | GALE | Beam | 48 | 1900 | 150 | 1 | MATK/MDEF | Instant beam. Long reach. |
| Downdraft | GALE | Burst | 44 | 2000 | 86 | 1.1 | MATK/MDEF | Hits everything around you. |
| Talon Slash | GALE | Melee | 38 | 880 | 38 | 1.2 | ATK/DEF | Close range. |
| Cutting Wind | GALE | Shot | 24 | 600 | — | 0.7 | MATK/MDEF | Fast ranged jab. |
| Umbral Rend | GLOOM | Melee | 54 | 1500 | 36 | 1.8 | ATK/DEF | Slow. Punches through reinforced plating. |
| Eclipse | GLOOM | Burst | 50 | 2300 | 96 | 1.5 | MATK/MDEF | Slow. Punches through reinforced plating. |
| Umbral Beam | GLOOM | Beam | 48 | 1900 | 150 | 1 | MATK/MDEF | Instant beam. Long reach. |
| Nightfall | GLOOM | Burst | 44 | 2000 | 86 | 1.1 | MATK/MDEF | Hits everything around you. |
| Void Claw | GLOOM | Melee | 38 | 880 | 38 | 1.2 | ATK/DEF | Close range. |
| Shade Nip | GLOOM | Shot | 24 | 600 | — | 0.7 | MATK/MDEF | Fast ranged jab. |
| Pile Driver | IRON | Melee | 54 | 1500 | 36 | 1.8 | ATK/DEF | Slow. Punches through reinforced plating. |
| Foundry Burst | IRON | Burst | 50 | 2300 | 96 | 1.5 | MATK/MDEF | Slow. Punches through reinforced plating. |
| Rail Shot | IRON | Beam | 48 | 1900 | 150 | 1 | MATK/MDEF | Instant beam. Long reach. |
| Shrapnel | IRON | Burst | 44 | 2000 | 86 | 1.1 | MATK/MDEF | Hits everything around you. |
| Girder Swing | IRON | Melee | 38 | 880 | 38 | 1.2 | ATK/DEF | Close range. |
| Rivet Shot | IRON | Shot | 24 | 600 | — | 0.7 | MATK/MDEF | Fast ranged jab. |
| Migraine | MIND | Melee | 54 | 1500 | 36 | 1.8 | ATK/DEF | Slow. Punches through reinforced plating. |
| Psi Storm | MIND | Burst | 50 | 2300 | 96 | 1.5 | MATK/MDEF | Slow. Punches through reinforced plating. |
| Skewer | MIND | Beam | 48 | 1900 | 150 | 1 | MATK/MDEF | Instant beam. Long reach. |
| Mindquake | MIND | Burst | 44 | 2000 | 86 | 1.1 | MATK/MDEF | Hits everything around you. |
| Psi Rake | MIND | Melee | 38 | 880 | 38 | 1.2 | ATK/DEF | Close range. |
| Mote | MIND | Shot | 24 | 600 | — | 0.7 | MATK/MDEF | Fast ranged jab. |
| Dawnbreaker | RADIANT | Melee | 54 | 1500 | 36 | 1.8 | ATK/DEF | Slow. Punches through reinforced plating. |
| Solar Flare | RADIANT | Burst | 50 | 2300 | 96 | 1.5 | MATK/MDEF | Slow. Punches through reinforced plating. |
| Sunlance | RADIANT | Beam | 48 | 1900 | 150 | 1 | MATK/MDEF | Instant beam. Long reach. |
| Halo Break | RADIANT | Burst | 44 | 2000 | 86 | 1.1 | MATK/MDEF | Hits everything around you. |
| Prism Fang | RADIANT | Melee | 38 | 880 | 38 | 1.2 | ATK/DEF | Close range. |
| Glimmer | RADIANT | Shot | 24 | 600 | — | 0.7 | MATK/MDEF | Fast ranged jab. |
| Mycelium Spike | SPORE | Melee | 54 | 1500 | 36 | 1.8 | ATK/DEF | Slow. Punches through reinforced plating. |
| Deathcap | SPORE | Burst | 50 | 2300 | 96 | 1.5 | MATK/MDEF | Slow. Punches through reinforced plating. |
| Hyphae Lance | SPORE | Beam | 48 | 1900 | 150 | 1 | MATK/MDEF | Instant beam. Long reach. |
| Bloom Rot | SPORE | Burst | 44 | 2000 | 86 | 1.1 | MATK/MDEF | Hits everything around you. |
| Rot Touch | SPORE | Melee | 38 | 880 | 38 | 1.2 | ATK/DEF | Close range. |
| Spore Puff | SPORE | Shot | 24 | 600 | — | 0.7 | MATK/MDEF | Fast ranged jab. |
| Boulder Bash | STONE | Melee | 54 | 1500 | 36 | 1.8 | ATK/DEF | Slow. Punches through reinforced plating. |
| Landslide | STONE | Burst | 50 | 2300 | 96 | 1.5 | MATK/MDEF | Slow. Punches through reinforced plating. |
| Spire | STONE | Beam | 48 | 1900 | 150 | 1 | MATK/MDEF | Instant beam. Long reach. |
| Quake | STONE | Burst | 44 | 2000 | 86 | 1.1 | MATK/MDEF | Hits everything around you. |
| Grind | STONE | Melee | 38 | 880 | 38 | 1.2 | ATK/DEF | Close range. |
| Pebble Toss | STONE | Shot | 24 | 600 | — | 0.7 | MATK/MDEF | Fast ranged jab. |
| Deep Maw | TIDE | Melee | 54 | 1500 | 36 | 1.8 | ATK/DEF | Slow. Punches through reinforced plating. |
| Maelstrom | TIDE | Burst | 50 | 2300 | 96 | 1.5 | MATK/MDEF | Slow. Punches through reinforced plating. |
| Tide Lance | TIDE | Beam | 48 | 1900 | 150 | 1 | MATK/MDEF | Instant beam. Long reach. |
| Undertow | TIDE | Burst | 44 | 2000 | 86 | 1.1 | MATK/MDEF | Hits everything around you. |
| Riptide Slap | TIDE | Melee | 38 | 880 | 38 | 1.2 | ATK/DEF | Close range. |
| Spout | TIDE | Shot | 24 | 600 | — | 0.7 | MATK/MDEF | Fast ranged jab. |
| Corrode | TOXIN | Melee | 54 | 1500 | 36 | 1.8 | ATK/DEF | Slow. Punches through reinforced plating. |
| Blight Bloom | TOXIN | Burst | 50 | 2300 | 96 | 1.5 | MATK/MDEF | Slow. Punches through reinforced plating. |
| Acid Jet | TOXIN | Beam | 48 | 1900 | 150 | 1 | MATK/MDEF | Instant beam. Long reach. |
| Miasma | TOXIN | Burst | 44 | 2000 | 86 | 1.1 | MATK/MDEF | Hits everything around you. |
| Venom Rake | TOXIN | Melee | 38 | 880 | 38 | 1.2 | ATK/DEF | Close range. |
| Acid Spit | TOXIN | Shot | 24 | 600 | — | 0.7 | MATK/MDEF | Fast ranged jab. |
| Heartwood Slam | VERDANT | Melee | 54 | 1500 | 36 | 1.8 | ATK/DEF | Slow. Punches through reinforced plating. |
| Overgrowth | VERDANT | Burst | 50 | 2300 | 96 | 1.5 | MATK/MDEF | Slow. Punches through reinforced plating. |
| Vine Lash | VERDANT | Beam | 48 | 1900 | 150 | 1 | MATK/MDEF | Instant beam. Long reach. |
| Bloom Blast | VERDANT | Burst | 44 | 2000 | 86 | 1.1 | MATK/MDEF | Hits everything around you. |
| Thorn Rake | VERDANT | Melee | 38 | 880 | 38 | 1.2 | ATK/DEF | Close range. |
| Seed Shot | VERDANT | Shot | 24 | 600 | — | 0.7 | MATK/MDEF | Fast ranged jab. |
Cooldown is in milliseconds. Plate is the armour-breaking multiplier: higher strips plating faster.
Common questions
100 — ten neutral moves plus six for each of the 15 types.
Plate is how effectively a move strips armour. A move with a high plate value opens a shadowmon's plating faster, which is what you need before you can catch it. Raw power and plate-breaking are not the same thing.
Battles in Shadowmon Hunters are real-time, not turn-based. Cooldown is how long you wait before that move is available again, so a cheap fast move can out-damage a heavy one.
Three at a time. When a fourth is offered you choose what to forget, and you can relearn anything you dropped later.
Everything that is not melee. Shots, bursts and beams all use MATK against the defender's MDEF; only melee moves use ATK against DEF.