Free Arcade › Last Page › Monsters
Reference
All 27 enemies in Last Page, with the act they appear in, their health range and the exact order they attack in.
Nothing here is random. Every monster runs a fixed pattern, so the whole game is a question of whether you block the right turn — because anything you fail to block burns a card out of your deck for good.
The full list
| Monster | Act | Rank | HP | Attack pattern, in order |
|---|---|---|---|---|
| Blotling | 1 | 9–11 | hits 3 → hits 2 + blocks 4 → applies Weak 2 | |
| Glutton Moth | 1 | 11–14 | hits 4 → 2×2 → blocks 5 | |
| Ink Tick | 1 | 6–8 | 2×2 → applies Weak 2 → hits 3 | |
| Marginalia | 1 | 12–15 | hits 4 → applies Vulnerable 2 → hits 3 + blocks 4 | |
| Paper Wretch | 1 | 10–12 | hits 3 → hits 3 → blocks 4 | |
| Practice Wretch | 1 | 12–12 | hits 3 → hits 3 → hits 3 → hits 3 → hits 3 → hits 3 | |
| Torn Sheet | 1 | 7–9 | hits 3 → hits 3 → Sharpens | |
| THE CENSOR | 1 | Boss | 42–42 | hits 6 → applies Vulnerable 3 → hits 4 + blocks 6 → 3×3 → Blackens |
| Bookworm Alpha | 1 | Elite | 26–29 | hits 6 → 2×3 → Swells |
| The Redactor | 1 | Elite | 24–27 | hits 5 → applies Vulnerable 3 → 3×2 → blocks 6 |
| Ash Hound | 2 | 18–21 | hits 5 → 2×2 → Bristles | |
| Errata Swarm | 2 | 14–17 | 2×3 → hits 3 + blocks 6 → hits 4 | |
| Gilded Leaf | 2 | 19–22 | blocks 9 → hits 4 → hits 7 | |
| Palimpsest | 2 | 21–24 | blocks 8 → hits 6 → applies Weak 3 → 3×2 | |
| Quill Shrike | 2 | 15–18 | 2×3 → applies Vulnerable 3 → hits 6 | |
| Stitch Wraith | 2 | 16–19 | applies Weak 3 → hits 5 → 3×2 | |
| THE INDEX | 2 | Boss | 70–70 | 3×3 → applies Vulnerable 3 → blocks 11 → hits 8 → Cross-references |
| Gilded Maw | 2 | Elite | 43–48 | hits 7 → blocks 8 → 3×3 → Gorges |
| The Archivist | 2 | Elite | 40–44 | hits 7 → blocks 9 → applies Vulnerable 3 → 3×2 → Catalogues |
| Deckle Edge | 3 | 28–32 | 3×4 → hits 6 + blocks 8 → applies Weak 4 | |
| Endpaper Horror | 3 | 32–37 | hits 9 → blocks 10 → 3×3 | |
| Foxing | 3 | 25–29 | applies Vulnerable 4 → 5×2 → hits 7 | |
| Null Verse | 3 | 27–31 | hits 7 → applies Weak 4 → 4×2 | |
| Vellum Golem | 3 | 36–41 | blocks 12 → hits 6 → hits 6 → Compacts | |
| THE LAST PAGE | 3 | Boss | 105–105 | 5×2 → applies Vulnerable 4 → blocks 14 → hits 12 → Turns the page |
| The Colophon | 3 | Elite | 60–66 | hits 10 → blocks 12 → 5×3 → applies Vulnerable 4 → Signs off |
| Twin Margin | 3 | Elite | 34–38 | hits 7 → Mirrors → 4×2 |
HP is given as a range because it scales slightly with how far into the run you meet them. Patterns repeat from the top once the last step is used.
Two rule sets
| Mode | What changes |
|---|---|
| 📖 NORMAL | The core game. Damage burns cards out of your deck. Learn it here. |
| 🔊 ECHO MODE | Everything above, plus: every attack you play comes back at you one turn later for HALF its damage. You are arming the thing that is killing you. |
Common questions
27 across three acts — 10 in act one, 9 in act two and 8 in act three, including three bosses.
No. Every enemy cycles through a fixed pattern in the same order, so once you have seen a monster once you know exactly what it will do next. The table above lists each pattern in order.
The Censor at the end of act one, the Index at the end of act two, and the Last Page itself at the end of act three.
The harder rule set. Everything from the normal game applies, and on top of it every attack you play comes back at you one turn later for half its damage — so you are arming the thing that is killing you.
One fixed seed shared by everyone that day, so every player faces the same run with the same card offers. It resets every day.