Free Arcade › Iron Circuit › Moves
Reference
Iron Circuit has no shop and no skill tree. You learn a move by losing to it, then beating the person who used it. This is every move, what it costs you in frames, and exactly who you have to beat to get it.
The order
| Move | Input | How you get it |
|---|---|---|
| Punch | 7 | Available from the start |
| Kick | 4 | Available from the start |
| Low kick | 1 | Available from the start |
| Block | 0 | Available from the start |
| Knee | 8 | Beat your rival |
| Elbow | 9 | Beat your rival |
| Sweep | crouch + 1 | Beat Sensei Okada |
| Jump kick | W + 4 | Beat Vee |
| Flying knee | W + 8 | Beat Vee |
| Intercept | 0 | Beat Hale — replaces plain block |
| Dash | A A / D D | Beat Dionne |
| Throw | 2 | Beat Sable |
| Weapons | Q to switch | Beat Kestrel |
| Ironhold | 3 | Beat Grist |
| Surge arts | hold 5 | Beat Bao |
| Wave | 6 | Beat Stilt |
| Counter | on startup | Beat Null |
| Ground game | 7 8 9 4 1 / 0 to stand | Unlocked on the mat at Salt Pier |
Inputs shown are the keyboard defaults. On a phone the same moves sit on a number pad in the same positions, and locked moves are not drawn at all.
Frame data
| Move | Damage | Startup | Active | Recovery | Reach | Stun | Knockback | Notes |
|---|---|---|---|---|---|---|---|---|
| Punch | 4 | 5 | 4 | 9 | 46 | 13 | 3 | |
| Kick | 13 | 9 | 5 | 17 | 62 | 20 | 5.5 | |
| Lowkick | 9 | 7 | 4 | 15 | 56 | 23 | 2.4 | low |
| Knee | 12 | 7 | 4 | 14 | 36 | 18 | 4.2 | |
| Elbow | 12 | 4 | 3 | 12 | 32 | 17 | 3.6 | |
| Sweep | 3 | 8 | 5 | 20 | 70 | 30 | 2 | low |
| Divekick | 12 | 4 | 10 | 6 | 50 | 19 | 4.5 | |
| Flyknee | 7 | 5 | 13 | 9 | 46 | 15 | 3 | |
| Intercept | 16 | 9 | 7 | 20 | 58 | 24 | 5 | |
| Grab | 14 | 6 | 4 | 24 | 40 | 30 | 2.5 | knockdown |
| Wave | 0 | 12 | 1 | 22 | 0 | 0 | 0 |
Startup is how long before the move can hit, active is how long it stays dangerous, and recovery is how long you are stuck afterwards. All values are in frames at 60fps.
On the floor
A fight that hits the mat becomes a different game. You have five moves, an escape meter that takes five seconds to fill, and no way to stand until it does. Land three hits from underneath and the position flips.
| Ground move | Damage | Startup | Recovery |
|---|---|---|---|
| HAMMERFIST | 3 | 4 | 26 |
| GROUND ELBOW | 5 | 6 | 32 |
| KIMURA | 8 | 10 | 46 |
| ARMBAR | 12 | 14 | 58 |
| CHOKE | 17 | 18 | 72 |
If you took them from Kestrel
| Weapon | Found in | Damage | Reach | Speed cost | Stun | Notes |
|---|---|---|---|---|---|---|
| KAMAS | Halloway | 0.95× | -4 | 0.8× | 1.15× | |
| BO STAFF | Tidefall | 1.05× | +22 | 1.05× | 1× | |
| AXE | Granite Row | 1.6× | +6 | 1.45× | 1.3× | crushes guard |
| NUNCHUCKS | Vesper | 0.8× | +2 | 0.72× | 1.35× | |
| KATANA | The Approach | 1.2× | +8 | 1× | 1× |
Speed cost above 1 means the weapon swings slower than bare hands. Reach is in pixels relative to an unarmed strike.
Common questions
You learn a move by losing to it first. Every move in the game belongs to a fighter on the road, and beating that fighter is what teaches it to you. There is no shop and no skill tree.
Punch, kick, low kick and block are yours from the start. Then knee and elbow from your rival, the sweep from Sensei Okada, jump kick and flying knee from Vee, intercept from Hale, dash from Dionne, throw from Sable, weapons from Kestrel, ironhold from Grist, surge arts from Bao, wave from Stilt and the counter from Null.
Crouch first, then press the low kick. Holding down turns the low kick into a sweep, which knocks the opponent over and cannot be stopped by a standing block. You need to beat Sensei Okada before it is available.
If a fight goes to the floor you get five ground moves — hammerfist, ground elbow, kimura, armbar and choke. An escape meter fills over five seconds, and only when it is full can you stand up. Land three hits from the bottom and you reverse the position.
Not always. Every weapon trades something. The axe hits for 1.6x and crushes guard but swings much slower. Nunchucks do less damage but are fast and stun heavily. Bare hands stay competitive.
Yes. On a touch device the game shows a number-pad control layout that mirrors the keyboard keys, and only the moves you have actually unlocked appear on it.